Laminated Metals
| Lyon Laminated Shim Stock Complies with: SAE-AMS-DTL-22499 |
![]() |
Aluminum - Brass - Stainless Steel - Mild SteelConfigurations of almost any shape may be fabricated from Lyon Laminated Shim Stock. It may be cut, sawed, stamped, milled or bored to almost any configuration by using standard shop methods of fabrication. Our new, modern method of adhesive bonding makes just-right peeling; no more tearing or ripping of the layers.Laminated Shim Stock in various thicknesses and sheet sizes is available to meet special customer specifications. |
|
When buying laminated…Be sure to include the following information when placing your order:1) Total thickness. 2) Individual laminate thickness (.002 or .003). 3) Certifications if desired. |
|
CompositionsComposition 1 - Aluminum AlloyComposition 2 - Brass Composition 3 - Stainless Steel Composition 4 - Carbon Steel |
|
|
Tolerances
| Tolerance | Thickness | Thickness | Tolerance | Thickness | Tolerance |
| (plus) | (inch) | (minus) | (plus) | (inch) | (minus) |
| .001 | .006 | .0005 | .009 | .093 | .003 |
| .001 | .008 | .0005 | .009 | .094 | .003 |
| .0015 | .010 | .0005 | .010 | .109 | .003 |
| .0015 | .012 | .001 | .012 | .120 | .003 |
| .0015 | .015 | .001 | .012 | .121 | .003 |
| .0015 | .016 | .001 | .012 | .125 | .003 |
| .002 | .020 | .001 | .015 | .156 | .003 |
| .002 | .021 | .001 | .018 | .186 | .003 |
| .003 | .032 | .002 | .018 | .187 | .003 |
| .003 | .033 | .002 | .018 | .190 | .005 |
| .005 | .048 | .002 | .020 | .233 | .005 |
| .006 | .062 | .002 | .025 | .250 | .005 |
| .006 | .063 | .002 | .025 | .251 | .005 |
| .007 | .078 | .002 | .030 | .375 | .005 |
| .007 | .080 | .002 | .030 | .376 | .005 |
Weight Conversion Chart (lbs.)
| Brass | Mild Steel | Aluminum | Stainless Steel | |||||
| Gauge | 8"x48" | 12"x48" | 24"x48" | 20"x48" | 24"x48" | 20"x48" | 24"x48" | |
| .006 | .71 | 1.06 | 2.13 | 1.63 | 1.96 | .68 | 1.67 | 2.00 |
| .008 | .95 | 1.42 | 2.84 | 2.18 | 2.61 | .85 | 2.24 | 2.69 |
| .010 | 1.18 | 1.77 | 3.55 | 2.72 | 3.26 | 1.19 | 2.80 | 3.36 |
| .012 | 1.42 | 2.13 | 4.26 | 3.26 | 3.92 | 1.35 | 3.34 | 4.00 |
| .016 | 1.89 | 2.84 | 5.68 | 4.35 | 5.22 | 1.7 | 4.48 | 5.38 |
| .020 | 2.37 | 3.55 | 7.10 | 5.44 | 6.53 | 2.37 | 5.60 | 6.72 |
| .032 | 3.78 | 5.68 | 11.35 | 8.7 | 10.44 | 3.73 | 8.96 | 10.75 |
| .048 | 5.68 | 8.52 | 17.03 | 13.06 | 15.67 | 5.42 | 13.44 | 16.13 |
| .062 | 7.33 | 11.00 | 22.00 | 16.80 | 20.24 | 7.11 | 17.36 | 20.84 |
| .080 | 9.46 | 14.19 | 28.39 | 21.76 | 26.11 | 9.15 | 22.00 | 26.40 |
| .094 | 11.12 | 16.68 | 33.35 | 25.57 | 30.68 | 10.50 | 26.32 | 31.60 |
| .125 | 14.78 | 22.18 | 44.35 | 34.00 | 40.80 | 14.23 | 39.72 | 41.67 |
| .156 | 18.45 | 27.68 | 55.35 | 42.43 | 50.92 | 17.96 | 43.68 | 52.42 |
| .190 | 22.47 | 33.71 | 67.42 | 51.68 | 62.02 | 21.34 | 52.64 | 63.17 |
| .250 | 29.57 | 44.35 | 88.71 | 68.00 | 81.60 | 28.46 | 79.54 | 83.34 |
