Laminated Brass
Material Guide:
|
![]() |
| 12" x 24" Sheets | 8" x 24" Sheets | ||||
| - | Wt./Lbs | Wt./Lbs | - | Wt./Lbs | Wt./Lbs |
| Thickness | .002 lams | .003 lams | Thickness | .002 lams | .003 lams |
| .006 | .53 | - | .006 | .36 | - |
| .008 | .71 | - | .008 | .48 | - |
| .010 | .88 | - | .010 | .59 | - |
| .016 | 1.42 | 1.33 | .016 | .95 | .89 |
| .021 | 1.77 | 1.86 | .021 | 1.18 | 1.24 |
| .032 | 2.84 | 2.93 | .032 | 1.89 | 1.95 |
| .048 | 4.26 | 4.26 | .048 | 2.84 | 2.84 |
| .062 | 5.50 | 5.59 | .062 | 3.67 | 3.73 |
| .094 | 8.34 | 8.25 | .094 | 5.56 | .50 |
| .125 | 11.00 | 11.18 | .125 | 7.33 | 7.45 |
